z[y[WANZXiTjߑOOXVj
24/12/15()`          @      32     102428 -102459
24/12/08()`24/12/14(y)      50     102378 -102427
24/12/01()`24/12/07(y)      37     102341 -102377
24/11/24()`24/11/30(y)      43     102298 -102340
24/11/17()`24/11/23(y)      48     102250 -102297
24/11/10()`24/11/16(y)      57     102193 -102249
24/11/03()`24/11/09(y)      57     102136 -102192
24/10/27()`24/11/02(y)      75     102061 -102135
24/10/20()`24/10/26(y)      60     102001 -102060
24/10/13()`24/10/19(y)      79     101922 -102000
24/10/06()`24/10/12(y)      69     101853 -101921
24/09/29()`24/10/05(y)      87     101766 -101852
24/09/22()`24/09/28(y)      58     101708 -101765
24/09/15()`24/09/21(y)      59     101649 -101707
24/09/08()`24/09/14(y)      54     101595 -101648
24/09/01()`24/09/07(y)      46     101549 -101594
24/08/25()`24/08/31(y)      42     101507 -101548
24/08/18()`24/08/24(y)      45     101462 -101506
24/08/11()`24/08/17(y)      53     101409 -101461
24/08/04()`24/08/10(y)      65     101344 -101408
24/07/28()`24/08/03(y)      45     101299 -101343
24/07/21()`24/07/27(y)      71     101228 -101298
24/07/14()`24/07/20(y)      41     101187 -101227
24/07/07()`24/07/13(y)      54     101133 -101186
24/06/30()`24/07/06(y)      43     101090 -101132
24/06/23()`24/06/29(y)      48     101042 -101089
24/06/16()`24/06/22(y)      51     100991 -101041
24/06/09()`24/06/15(y)      41     100950 -100990
24/06/02()`24/06/08(y)      54     100896 -100949
24/05/26()`24/06/01(y)      63     100833 -100895
24/05/19()`24/05/25(y)      49     100784 -100832
24/05/12()`24/05/18(y)      72     100712 -100783
24/05/05()`24/05/11(y)     103     100609 -100711
24/04/28()`24/05/04(y)      78     100531 -100608
24/04/21()`24/04/27(y)      51     100480 -100530
24/04/14()`24/04/20(y)      52     100428 -100479
24/04/07()`24/04/13(y)      63     100365 -100427
24/03/31()`24/04/06(y)      62     100303 -100364
24/03/24()`24/03/30(y)      47     100256 -100302
24/03/17()`24/03/23(y)      59     100197 -100255
24/03/10()`24/03/16(y)     100     100097 -100196
24/03/03()`24/03/09(y)      76     100021 -100096
24/02/25()`24/03/30(y)      58      99963 -100020
24/02/18()`24/03/23(y)      58      99905 - 99962
24/02/11()`24/03/16(y)      52      99853 - 99904
24/02/04()`24/03/09(y)      38      99815 - 99852
24/01/28()`24/02/03(y)      43      99772 - 99814
24/01/21()`24/01/27(y)      45      99727 - 99771
24/01/14()`24/01/20(y)      58      99669 - 99726
24/01/07()`24/01/13(y)      43      99626 - 99668
23/12/31()`24/01/06(y)      44      99582 - 99625
23/12/24()`23/12/30(y)      30      99552 - 99581
23/12/17()`23/12/23(y)      45      99507 - 99551
23/12/10()`23/12/16(y)      46      99461 - 99506
23/12/03()`23/12/09(y)      56      99405 - 99460
23/11/26()`23/12/02(y)      44      99361 - 99404
23/11/19()`23/11/25(y)      50      99311 - 99360
23/11/12()`23/11/18(y)      46      99265 - 99310
23/11/05()`23/11/11(y)      68      99197 - 99264
23/10/29()`23/11/04(y)      92      99105 - 99196
23/10/22()`23/10/28(y)      80      99025 - 99104
23/10/15()`23/10/21(y)      83      98942 - 99024
23/10/08()`23/10/14(y)      69      98873 - 98941
23/10/01()`23/10/07(y)      87      98786 - 98872
23/09/24()`23/09/30(y)      89      98697 - 98785
23/09/17()`23/09/23(y)     118      98579 - 98696
23/09/10()`23/09/16(y)      86      98493 - 98578
23/09/03()`23/09/09(y)      97      98396 - 98492
23/08/27()`23/09/02(y)      58      98338 - 98395
23/08/20()`23/08/26(y)      77      98261 - 98337
23/08/13()`23/08/19(y)      60      98201 - 98260
23/08/06()`23/08/12(y)     103      98098 - 98200
23/07/30()`23/08/05(y)      73      98025 - 98097
23/07/23()`23/07/29(y)      70      97955 - 98024
23/07/16()`23/07/22(y)      69      97886 - 97954
23/07/09()`23/07/15(y)      82      97804 - 97885
23/07/02()`23/07/08(y)      73      97731 - 97803
23/06/25()`23/07/01(y)      80      97651 - 97730
23/06/18()`23/06/24(y)      87      97564 - 97650
23/06/11()`23/06/17(y)      80      97484 - 97563
23/06/04()`23/06/10(y)      93      97391 - 97483
23/05/28()`23/06/03(y)      84      97307 - 97390
23/05/21()`23/05/27(y)      88      97219 - 97306
23/05/14()`23/05/20(y)      88      97131 - 97218
23/05/07()`23/05/13(y)     129      97002 - 97130
23/04/30()`23/05/06(y)     141      96861 - 97001
23/04/23()`23/04/29(y)      77      96784 - 96860
23/04/16()`23/04/22(y)      78      96706 - 96783
23/04/09()`23/04/15(y)      80      96626 - 96705
23/04/02()`23/04/08(y)      82      96544 - 96625
23/03/26()`23/04/01(y)      74      96470 - 96543
23/03/19()`23/03/25(y)      85      96385 - 96469
23/03/12()`23/03/18(y)      84      96301 - 96384
23/03/05()`23/03/11(y)      95      96206 - 96300
23/02/26()`23/03/32(y)      80      96126 - 96205
23/02/19()`23/03/25(y)     127      95999 - 96125
23/02/12()`23/03/18(y)      65      95934 - 95998
23/02/05()`23/03/11(y)      55      95879 - 95933
23/01/29()`23/02/04(y)      44      95835 - 95878
23/01/22()`23/01/28(y)      88      95747 - 95834
23/01/15()`23/01/21(y)      72      95675 - 95746
23/01/08()`23/01/14(y)      70      95605 - 95674
23/01/01()`23/01/07(y)      52      95553 - 95604
22/12/25()`22/12/31(y)      43      95510 - 95552
22/12/18()`22/12/24(y)      44      95466 - 95509
22/12/11()`22/12/17(y)      46      95420 - 95465
22/12/04()`22/12/10(y)      51      95369 - 95419
22/11/27()`22/12/03(y)      56      95313 - 95368
22/11/20()`22/11/26(y)      58      95255 - 95312
22/11/13()`22/11/19(y)      75      95180 - 95254
22/11/06()`22/11/12(y)      76      95104 - 95179
22/10/30()`22/11/05(y)      90      95014 - 95103
22/10/23()`22/10/29(y)     109      94905 - 95013
22/10/16()`22/10/22(y)      93      94812 - 94904
22/10/09()`22/10/15(y)     109      94703 - 94811
22/10/02()`22/10/08(y)      80      94623 - 94702
22/09/25()`22/10/01(y)      94      94529 - 94622
22/09/18()`22/09/24(y)     139      94390 - 94528
22/09/11()`22/09/17(y)      99      94291 - 94389
22/09/04()`22/09/10(y)     129      94162 - 94290
22/08/28()`22/09/03(y)     120      94042 - 94161
22/08/21()`22/08/27(y)     108      93934 - 94041
22/08/14()`22/08/20(y)     115      93819 - 93933
22/08/07()`22/08/13(y)     138      93681 - 93818
22/07/31()`22/08/06(y)      89      93592 - 93680
22/07/24()`22/07/30(y)      77      93515 - 93591
22/07/17()`22/07/23(y)      75      93440 - 93514
22/07/10()`22/07/16(y)      89      93351 - 93439
22/07/03()`22/07/09(y)     100      93251 - 93350
22/06/26()`22/07/02(y)      70      93181 - 93250
22/06/19()`22/06/25(y)      76      93105 - 93180
22/06/12()`22/06/18(y)      88      93017 - 93104
22/06/05()`22/06/11(y)     124      92893 - 93016
22/05/29()`22/06/04(y)      92      92801 - 92892
22/05/22()`22/05/28(y)      89      92712 - 92800
22/05/15()`22/05/21(y)     138      92574 - 92711
22/05/08()`22/05/14(y)     153      92421 - 92573
22/05/01()`22/05/07(y)     141      92280 - 92420
22/04/24()`22/04/30(y)      95      92185 - 92279
22/04/17()`22/04/23(y)      71      92114 - 92184
22/04/10()`22/04/16(y)      62      92052 - 92113
21/09/26()`21/10/02(y)     959      91093 - 92051
21/09/19()`21/09/25(y)       1      91092 - 91092
21/09/12()`21/09/18(y)       1      91091 - 91091
21/09/05()`21/09/11(y)       0
21/08/29()`21/09/04(y)       1      91090 - 91090
21/08/22()`21/08/28(y)       0
21/08/15()`21/08/21(y)       1      91089 - 91089
21/08/08()`21/08/14(y)       1      91088 - 91088
21/08/01()`21/08/07(y)       0
21/07/25()`21/07/31(y)       0
21/07/18()`21/07/24(y)       0
21/07/11()`21/07/17(y)       0
21/07/04()`21/07/10(y)       0
21/06/27()`21/07/03(y)       1      91087 - 91087
21/06/20()`21/06/26(y)       0
21/06/13()`21/06/19(y)       0
21/06/06()`21/06/12(y)       0
21/05/30()`21/06/05(y)       1      91086 - 91086
21/05/23()`21/05/29(y)       0
21/05/16()`21/05/22(y)       1      91085 - 91085
21/05/09()`21/05/15(y)       1      91084 - 91084
21/05/02()`21/05/08(y)       1      91083 - 91083
21/04/25()`21/05/01(y)       1      91082 - 91082
21/04/18()`21/04/24(y)       0
21/04/11()`21/04/17(y)       0
21/04/04()`21/04/10(y)       0
21/03/28()`21/04/03(y)       1      91081 - 91081
21/03/21()`21/03/27(y)       1      91080 - 91080
21/03/14()`21/03/20(y)       0
21/03/07()`21/03/13(y)       0
21/02/28()`21/03/34(y)       0
21/02/21()`21/03/27(y)       0
21/02/14()`21/03/20(y)       1      91079 - 91079
21/02/07()`21/03/13(y)       0
21/01/31()`21/02/06(y)       1      91078 - 91078
21/01/24()`21/01/30(y)      13      91065 - 91077
21/01/17()`21/01/23(y)       1      91064 - 91064
21/01/10()`21/01/16(y)       1      91063 - 91063
21/01/03()`21/01/09(y)       1      91062 - 91062
20/12/27()`21/01/02(y)       1      91061 - 91061
20/12/20()`20/12/26(y)      46      91015 - 91060
20/12/13()`20/12/19(y)      33      90982 - 91014
20/12/06()`20/12/12(y)      49      90933 - 90981
20/11/29()`20/12/05(y)      38      90895 - 90932
20/11/22()`20/11/28(y)      45      90850 - 90894
20/11/15()`20/11/21(y)      47      90803 - 90849
20/11/08()`20/11/14(y)      53      90750 - 90802
20/11/01()`20/11/07(y)      68      90682 - 90749
20/10/25()`20/10/31(y)      52      90630 - 90681
20/10/18()`20/10/24(y)      67      90563 - 90629
20/10/11()`20/10/17(y)      59      90504 - 90562
20/10/04()`20/10/10(y)      43      90461 - 90503
20/09/27()`20/10/03(y)      63      90398 - 90460
20/09/20()`20/09/26(y)     108      90290 - 90397
20/09/13()`20/09/19(y)      86      90204 - 90289
20/09/06()`20/09/12(y)      81      90123 - 90203
20/08/30()`20/09/05(y)      91      90032 - 90122
20/08/23()`20/08/29(y)     109      89923 - 90031
20/08/16()`20/08/22(y)      63      89860 - 89922
20/08/09()`20/08/15(y)      91      89769 - 89859
20/08/02()`20/08/08(y)      92      89677 - 89768
20/07/26()`20/08/01(y)    1994      87683 - 89676
20/07/19()`20/07/25(y)       0
20/07/12()`20/07/18(y)       1      87682 - 87682
20/07/05()`20/07/11(y)       1      87681 - 87681
20/06/28()`20/07/04(y)       0
20/06/21()`20/06/27(y)       0
20/06/14()`20/06/20(y)       0
20/06/07()`20/06/13(y)       1      87680 - 87680
20/05/31()`20/06/06(y)       1      87679 - 87679
20/05/24()`20/05/30(y)       1      87678 - 87678
20/05/17()`20/05/23(y)       1      87677 - 87677
20/05/10()`20/05/16(y)       1      87676 - 87676
20/05/03()`20/05/09(y)       0
20/04/26()`20/05/02(y)       1      87675 - 87675
20/04/19()`20/04/25(y)       0
20/04/12()`20/04/18(y)       1      87674 - 87674
20/04/05()`20/04/11(y)       1      87673 - 87673
20/03/29()`20/04/04(y)       1      87672 - 87672
20/03/22()`20/03/28(y)       1      87671 - 87671
20/03/15()`20/03/21(y)       1      87670 - 87670
20/03/08()`20/03/14(y)       1      87669 - 87669
20/03/01()`20/03/07(y)       1      87668 - 87668
20/02/23()`20/03/28(y)       1      87667 - 87667
20/02/16()`20/03/21(y)       1      87666 - 87666
20/02/09()`20/03/14(y)       1      87665 - 87665
20/02/02()`20/03/07(y)       1      87664 - 87664
20/01/26()`20/02/01(y)       1      87663 - 87663
20/01/19()`20/01/25(y)       0
20/01/12()`20/01/18(y)       1      87662 - 87662
20/01/05()`20/01/11(y)       1      87661 - 87661
19/12/29()`20/01/04(y)       1      87660 - 87660
19/12/22()`19/12/28(y)      41      87619 - 87659
19/12/15()`19/12/21(y)      39      87580 - 87618
19/12/08()`19/12/14(y)      56      87524 - 87579
19/12/01()`19/12/07(y)      67      87457 - 87523
19/11/24()`19/11/30(y)      73      87384 - 87456
19/11/17()`19/11/23(y)      51      87333 - 87383
19/11/10()`19/11/16(y)      56      87277 - 87332
19/11/03()`19/11/09(y)      61      87216 - 87276
19/10/27()`19/11/02(y)      84      87132 - 87215
19/10/20()`19/10/26(y)      75      87057 - 87131
19/10/13()`19/10/19(y)      51      87006 - 87056
19/10/06()`19/10/12(y)      66      86940 - 87005
19/09/29()`19/10/05(y)      78      86862 - 86939
19/09/22()`19/09/28(y)      84      86778 - 86861
19/09/15()`19/09/21(y)     125      86653 - 86777
19/09/08()`19/09/14(y)     122      86531 - 86652
19/09/01()`19/09/07(y)      87      86444 - 86530
19/08/25()`19/08/31(y)      95      86349 - 86443
19/08/18()`19/08/24(y)      61      86288 - 86348
19/08/11()`19/08/17(y)      69      86219 - 86287
19/08/04()`19/08/10(y)      88      86131 - 86218
19/07/28()`19/08/03(y)      71      86060 - 86130
19/07/21()`19/07/27(y)      65      85995 - 86059
19/07/14()`19/07/20(y)      67      85928 - 85994
19/07/07()`19/07/13(y)      90      85838 - 85927
19/06/30()`19/07/06(y)      84      85754 - 85837
19/06/23()`19/06/29(y)      65      85689 - 85753
19/06/16()`19/06/22(y)      49      85640 - 85688
19/06/09()`19/06/15(y)      65      85575 - 85639
19/06/02()`19/06/08(y)      43      85532 - 85574
19/05/26()`19/06/01(y)      47      85485 - 85531
19/05/19()`19/05/25(y)      40      85445 - 85484
19/05/12()`19/05/18(y)      35      85410 - 85444
19/05/05()`19/05/11(y)      32      85378 - 85409
19/04/28()`19/05/04(y)      27      85351 - 85377
19/04/21()`19/04/27(y)    1094      84257 - 85350
19/04/14()`19/04/20(y)       0
19/04/07()`19/04/13(y)       0
19/03/31()`19/04/06(y)       1      84256 - 84256
19/03/24()`19/03/30(y)       2      84254 - 84255
19/03/17()`19/03/23(y)       1      84253 - 84253
19/03/10()`19/03/16(y)       1      84252 - 84252
19/03/03()`19/03/09(y)       1      84251 - 84251
19/02/24()`19/03/30(y)       0
19/02/17()`19/03/23(y)       0
19/02/10()`19/03/16(y)       0
19/02/03()`19/03/09(y)       0
19/01/27()`19/02/02(y)       1      84250 - 84250
19/01/20()`19/01/26(y)       1      84249 - 84249
19/01/13()`19/01/19(y)       1      84248 - 84248
19/01/06()`19/01/12(y)       1      84247 - 84247
18/12/30()`19/01/05(y)       1      84246 - 84246
18/12/23()`18/12/29(y)      57      84189 - 84245
18/12/16()`18/12/22(y)      55      84134 - 84188
18/12/09()`18/12/15(y)      83      84051 - 84133
18/12/02()`18/12/08(y)      77      83974 - 84050
18/11/25()`18/12/01(y)      68      83906 - 83973
18/11/18()`18/11/24(y)      51      83855 - 83905
18/11/11()`18/11/17(y)      53      83802 - 83854
18/11/04()`18/11/10(y)      73      83729 - 83801
18/10/28()`18/11/03(y)      77      83652 - 83728
18/10/21()`18/10/27(y)      66      83586 - 83651
18/10/14()`18/10/20(y)      70      83516 - 83585
18/10/07()`18/10/13(y)      75      83441 - 83515
18/09/30()`18/10/06(y)      93      83348 - 83440
18/09/23()`18/09/29(y)     128      83220 - 83347
18/09/16()`18/09/22(y)     126      83094 - 83219
18/09/09()`18/09/15(y)      86      83008 - 83093
18/09/02()`18/09/08(y)     128      82880 - 83007
18/08/26()`18/09/01(y)     140      82740 - 82879
18/08/19()`18/08/25(y)      74      82666 - 82739
18/08/12()`18/08/18(y)      65      82601 - 82665
18/08/05()`18/08/11(y)     109      82492 - 82600
18/07/29()`18/08/04(y)      84      82408 - 82491
18/07/22()`18/07/28(y)      74      82334 - 82407
18/07/15()`18/07/21(y)      80      82254 - 82333
18/07/08()`18/07/14(y)      99      82155 - 82253
18/07/01()`18/07/07(y)      88      82067 - 82154
18/06/24()`18/06/30(y)      97      81970 - 82066
18/06/17()`18/06/23(y)      87      81883 - 81969
18/06/10()`18/06/16(y)      98      81785 - 81882
18/06/03()`18/06/09(y)      97      81688 - 81784
18/05/27()`18/06/02(y)      92      81596 - 81687
18/05/20()`18/05/26(y)      74      81522 - 81595
18/05/13()`18/05/19(y)      98      81424 - 81521
18/05/06()`18/05/12(y)     125      81299 - 81423
18/04/29()`18/05/05(y)     108      81191 - 81298
18/04/22()`18/04/28(y)      82      81109 - 81190
18/04/15()`18/04/21(y)      80      81029 - 81108
18/04/08()`18/04/14(y)      83      80946 - 81028
18/04/01()`18/04/07(y)      95      80851 - 80945
18/03/25()`18/03/31(y)      96      80755 - 80850
18/03/18()`18/03/24(y)     121      80634 - 80754
18/03/11()`18/03/17(y)     113      80521 - 80633
18/03/04()`18/03/10(y)      98      80423 - 80520
18/02/25()`18/03/31(y)     728      79695 - 80422
18/02/18()`18/03/24(y)       0
18/02/11()`18/03/17(y)       0
18/02/04()`18/03/10(y)       1      79694 - 79694
18/01/28()`18/02/03(y)       1      79693 - 79693
18/01/21()`18/01/27(y)       1      79692 - 79692
18/01/14()`18/01/20(y)       1      79691 - 79691
18/01/07()`18/01/13(y)       1      79690 - 79690
17/12/31()`18/01/06(y)       1      79689 - 79689
17/12/24()`17/12/30(y)    6272      73417 - 79688
17/12/17()`17/12/23(y)      20      73397 - 73416
17/12/10()`17/12/16(y)      30      73367 - 73396
17/12/03()`17/12/09(y)      33      73334 - 73366
17/11/26()`17/12/02(y)      33      73301 - 73333
17/11/19()`17/11/25(y)      32      73269 - 73300
17/11/12()`17/11/18(y)      41      73228 - 73268
17/11/05()`17/11/11(y)      82      73146 - 73227
17/10/29()`17/11/04(y)      59      73087 - 73145
17/10/22()`17/10/28(y)     164      72923 - 73086
17/10/15()`17/10/21(y)     171      72752 - 72922
17/10/08()`17/10/14(y)     160      72592 - 72751
17/10/01()`17/10/07(y)     149      72443 - 72591
17/09/24()`17/09/30(y)     171      72272 - 72442
17/09/17()`17/09/23(y)     178      72094 - 72271
17/09/10()`17/09/16(y)     188      71906 - 72093
17/09/03()`17/09/09(y)     169      71737 - 71905
17/08/27()`17/09/02(y)     210      71527 - 71736
17/08/20()`17/08/26(y)     182      71345 - 71526
17/08/13()`17/08/19(y)     155      71190 - 71344
17/08/06()`17/08/12(y)     152      71038 - 71189
17/07/30()`17/08/05(y)     115      70923 - 71037
17/07/23()`17/07/29(y)     146      70777 - 70922
17/07/16()`17/07/22(y)     188      70589 - 70776
17/07/09()`17/07/15(y)     164      70425 - 70588
17/07/02()`17/07/08(y)     176      70249 - 70424
17/06/25()`17/07/01(y)     149      70100 - 70248
17/06/18()`17/06/24(y)     165      69935 - 70099
17/06/11()`17/06/17(y)     144      69791 - 69934
17/06/04()`17/06/10(y)     133      69658 - 69790
17/05/28()`17/06/03(y)     116      69542 - 69657
17/05/21()`17/05/27(y)     119      69423 - 69541
17/05/14()`17/05/20(y)     170      69253 - 69422
17/05/07()`17/05/13(y)     158      69095 - 69252
17/04/30()`17/05/06(y)     170      68925 - 69094
17/04/23()`17/04/29(y)     120      68805 - 68924
17/04/16()`17/04/22(y)     126      68679 - 68804
17/04/09()`17/04/15(y)     128      68551 - 68678
17/04/02()`17/04/08(y)     141      68410 - 68550
17/03/26()`17/04/01(y)     107      68303 - 68409
17/03/19()`17/03/25(y)     104      68199 - 68302
17/03/12()`17/03/18(y)     155      68044 - 68198
17/03/05()`17/03/11(y)     112      67932 - 68043
17/02/26()`17/03/32(y)     124      67808 - 67931
17/02/19()`17/03/25(y)     114      67694 - 67807
17/02/12()`17/03/18(y)     105      67589 - 67693
17/02/05()`17/03/11(y)      72      67517 - 67588
17/01/29()`17/02/04(y)      72      67445 - 67516
17/01/22()`17/01/28(y)      56      67389 - 67444
17/01/15()`17/01/21(y)      73      67316 - 67388
17/01/08()`17/01/14(y)      66      67250 - 67315
17/01/01()`17/01/07(y)      58      67192 - 67249
16/12/25()`16/12/31(y)      46      67146 - 67191
16/12/18()`16/12/24(y)      44      67102 - 67145
16/12/11()`16/12/17(y)      56      67046 - 67101
16/12/04()`16/12/10(y)      79      66967 - 67045
16/11/27()`16/12/03(y)      72      66895 - 66966
16/11/20()`16/11/26(y)      86      66809 - 66894
16/11/13()`16/11/19(y)      78      66731 - 66808
16/11/06()`16/11/12(y)     114      66617 - 66730
16/10/30()`16/11/05(y)     146      66471 - 66616
16/10/23()`16/10/29(y)     163      66308 - 66470
16/10/16()`16/10/22(y)     116      66192 - 66307
16/10/09()`16/10/15(y)     129      66063 - 66191
16/10/02()`16/10/08(y)     117      65946 - 66062
16/09/25()`16/10/01(y)     177      65769 - 65945
16/09/18()`16/09/24(y)     231      65538 - 65768
16/09/11()`16/09/17(y)     211      65327 - 65537
16/09/04()`16/09/10(y)     222      65105 - 65326
16/08/28()`16/09/03(y)     158      64947 - 65104
16/08/21()`16/08/27(y)     153      64794 - 64946
16/08/14()`16/08/20(y)     147      64647 - 64793
16/08/07()`16/08/13(y)     188      64459 - 64646
16/07/31()`16/08/06(y)     102      64357 - 64458
16/07/24()`16/07/30(y)     119      64238 - 64356
16/07/17()`16/07/23(y)     183      64055 - 64237
16/07/10()`16/07/16(y)     138      63917 - 64054
16/07/03()`16/07/09(y)     111      63806 - 63916
16/06/26()`16/07/02(y)     125      63681 - 63805
16/06/19()`16/06/25(y)     156      63525 - 63680
16/06/12()`16/06/18(y)     128      63397 - 63524
16/06/05()`16/06/11(y)     183      63214 - 63396
16/05/29()`16/06/04(y)     135      63079 - 63213
16/05/22()`16/05/28(y)     125      62954 - 63078
16/05/15()`16/05/21(y)     186      62768 - 62953
16/05/08()`16/05/14(y)     208      62560 - 62767
16/05/01()`16/05/07(y)     231      62329 - 62559
16/04/24()`16/04/30(y)     160      62169 - 62328
16/04/17()`16/04/23(y)     137      62032 - 62168
16/04/10()`16/04/16(y)     160      61872 - 62031
16/04/03()`16/04/09(y)     153      61719 - 61871
16/03/27()`16/04/02(y)     121      61598 - 61718
16/03/20()`16/03/26(y)     176      61422 - 61597
16/03/13()`16/03/19(y)     120      61302 - 61421
16/03/06()`16/03/12(y)     164      61138 - 61301
16/02/28()`16/03/33(y)     146      60992 - 61137
16/02/21()`16/03/26(y)      92      60900 - 60991
16/02/14()`16/03/19(y)     103      60797 - 60899
16/02/07()`16/03/12(y)      98      60699 - 60796
16/01/31()`16/02/06(y)     109      60590 - 60698
16/01/24()`16/01/30(y)     107      60483 - 60589
16/01/17()`16/01/23(y)     100      60383 - 60482
16/01/10()`16/01/16(y)     109      60274 - 60382
16/01/03()`16/01/09(y)     121      60153 - 60273
15/12/27()`16/01/02(y)      84      60069 - 60152
15/12/20()`15/12/26(y)      90      59979 - 60068
15/12/13()`15/12/19(y)      89      59890 - 59978
15/12/06()`15/12/12(y)      88      59802 - 59889
15/11/29()`15/12/05(y)      82      59720 - 59801
15/11/22()`15/11/28(y)     112      59608 - 59719
15/11/15()`15/11/21(y)      90      59518 - 59607
15/11/08()`15/11/14(y)     114      59404 - 59517
15/11/01()`15/11/07(y)     164      59240 - 59403
15/10/25()`15/10/31(y)     167      59073 - 59239
15/10/18()`15/10/24(y)     176      58897 - 59072
15/10/11()`15/10/17(y)     181      58716 - 58896
15/10/04()`15/10/10(y)     164      58552 - 58715
15/09/27()`15/10/03(y)     216      58336 - 58551
15/09/20()`15/09/26(y)     224      58112 - 58335
15/09/13()`15/09/19(y)     223      57889 - 58111
15/09/06()`15/09/12(y)     171      57718 - 57888
15/08/30()`15/09/05(y)     227      57491 - 57717
15/08/23()`15/08/29(y)     189      57302 - 57490
15/08/16()`15/08/22(y)     147      57155 - 57301
15/08/09()`15/08/15(y)     168      56987 - 57154
15/08/02()`15/08/08(y)     149      56838 - 56986
15/07/26()`15/08/01(y)     151      56687 - 56837
15/07/19()`15/07/25(y)     134      56553 - 56686
15/07/12()`15/07/18(y)     162      56391 - 56552
15/07/05()`15/07/11(y)     149      56242 - 56390
15/06/28()`15/07/04(y)     125      56117 - 56241
15/06/21()`15/06/27(y)     171      55946 - 56116
15/06/14()`15/06/20(y)     135      55811 - 55945
15/06/07()`15/06/13(y)     172      55639 - 55810
15/05/31()`15/06/06(y)     101      55538 - 55638
15/05/24()`15/05/30(y)     124      55414 - 55537
15/05/17()`15/05/23(y)     134      55280 - 55413
15/05/10()`15/05/16(y)     173      55107 - 55279
15/05/03()`15/05/09(y)     231      54876 - 55106
15/04/26()`15/05/02(y)     152      54724 - 54875
15/04/19()`15/04/25(y)     160      54564 - 54723
15/04/12()`15/04/18(y)     132      54432 - 54563
15/04/05()`15/04/11(y)     163      54269 - 54431
15/03/29()`15/04/04(y)     163      54106 - 54268
15/03/22()`15/03/28(y)     129      53977 - 54105
15/03/15()`15/03/21(y)     132      53845 - 53976
15/03/08()`15/03/14(y)     152      53693 - 53844
15/03/01()`15/03/07(y)     130      53563 - 53692
15/02/22()`15/03/28(y)     130      53433 - 53562
15/02/15()`15/03/21(y)     125      53308 - 53432
15/02/08()`15/03/14(y)     134      53174 - 53307
15/02/01()`15/03/07(y)      98      53076 - 53173
15/01/25()`15/01/31(y)      91      52985 - 53075
15/01/18()`15/01/24(y)      81      52904 - 52984
15/01/11()`15/01/17(y)      93      52811 - 52903
15/01/04()`15/01/10(y)      79      52732 - 52810
14/12/28()`15/01/03(y)      78      52654 - 52731
14/12/21()`14/12/27(y)      85      52569 - 52653
14/12/14()`14/12/20(y)      73      52496 - 52568
14/12/07()`14/12/13(y)      95      52401 - 52495
14/11/30()`14/12/06(y)      80      52321 - 52400
14/11/23()`14/11/29(y)     108      52213 - 52320
14/11/16()`14/11/22(y)     105      52108 - 52212
14/11/09()`14/11/15(y)     136      51972 - 52107
14/11/02()`14/11/08(y)     107      51865 - 51971
14/10/26()`14/11/01(y)     138      51727 - 51864
14/10/19()`14/10/25(y)     134      51593 - 51726
14/10/12()`14/10/18(y)     135      51458 - 51592
14/10/05()`14/10/11(y)     110      51348 - 51457
14/09/28()`14/10/04(y)     127      51221 - 51347
14/09/21()`14/09/27(y)     152      51069 - 51220
14/09/14()`14/09/20(y)     162      50907 - 51068
14/09/07()`14/09/13(y)     144      50763 - 50906
14/08/31()`14/09/06(y)     132      50631 - 50762
14/08/24()`14/08/30(y)     114      50517 - 50630
14/08/17()`14/08/23(y)     122      50395 - 50516
14/08/10()`14/08/16(y)     145      50250 - 50394
14/08/03()`14/08/09(y)     146      50104 - 50249
14/07/27()`14/08/02(y)     112      49992 - 50103
14/07/20()`14/07/26(y)     168      49824 - 49991
14/07/13()`14/07/19(y)     122      49702 - 49823
14/07/06()`14/07/12(y)     103      49599 - 49701
14/06/29()`14/07/05(y)     114      49485 - 49598
14/06/22()`14/06/28(y)     116      49369 - 49484
14/06/15()`14/06/21(y)     115      49254 - 49368
14/06/08()`14/06/14(y)      95      49159 - 49253
14/06/01()`14/06/07(y)     134      49025 - 49158
14/05/25()`14/05/31(y)     129      48896 - 49024
14/05/18()`14/05/24(y)     122      48774 - 48895
14/05/11()`14/05/17(y)     172      48602 - 48773
14/05/04()`14/05/10(y)     152      48450 - 48601
14/04/27()`14/05/03(y)     123      48327 - 48449
14/04/20()`14/04/26(y)     130      48197 - 48326
14/04/13()`14/04/19(y)     131      48066 - 48196
14/04/06()`14/04/12(y)     147      47919 - 48065
14/03/30()`14/04/05(y)     138      47781 - 47918
14/03/23()`14/03/29(y)     139      47642 - 47780
14/03/16()`14/03/22(y)     110      47532 - 47641
14/03/09()`14/03/15(y)     162      47370 - 47531
14/03/02()`14/03/08(y)     163      47207 - 47369
14/02/23()`14/03/29(y)     148      47059 - 47206
14/02/16()`14/03/22(y)     154      46905 - 47058
